Number: | 1 |
Name: | Deven Tedders |
Position: | Outfield |
Height: | 5’7″ |
Weight: | 165 lbs. |
Hometown: | Okeechobee |
Class: |
Sophomore |
Number: | 2 |
Name: | Logan Martin |
Position: | Right-Handed Pitcher |
Height: | 5’9″ |
Weight: | 160 lbs. |
Hometown: | Gulf County |
Class: |
Freshman |
Number: | 3 |
Name: | Logan Adams |
Position: | Right-Handed Pitcher |
Height: | 6’3″ |
Weight: | 175 lbs. |
Hometown: | DeSoto County |
Class: |
Freshman |
Number: | 4 |
Name: | Hunter Wilder |
Position: | Outfield |
Height: | 6’0″ |
Weight: | 185 lbs. |
Hometown: | Port Charlotte |
Class: |
Sophomore |
Number: | 6 |
Name: | Brett Birchler |
Position: | Left-Handed Pitcher |
Height: | 5’11” |
Weight: | 165 lbs. |
Hometown: | Osceola |
Class: |
Sophomore |
Number: | 7 |
Name: | Nico Saladino |
Position: | Right-Handed Pitcher/Infield |
Height: | 5’10” |
Weight: | 180 lbs. |
Hometown: | Bloomingdale |
Class: |
Sophomore |
Number: | 9 |
Name: | Reid Lisle |
Position: | Outfield/First Base |
Height: | 6’2″ |
Weight: | 185 lbs. |
Hometown: | Florida Virtual |
Class: |
Sophomore |
Number: | 10 |
Name: | Blayne Huter |
Position: | Right-Handed Pitcher |
Height: | 6’5″ |
Weight: | 210 lbs. |
Hometown: | Sebring |
Class: |
Sophomore |
Number: | 11 |
Name: | Ian Anderson |
Position: | Left-Handed Pitcher/Outfield |
Height: | 6’5″ |
Weight: | 210 lbs. |
Hometown: | Lakeland Christian |
Class: |
Freshman |
Number: | 12 |
Name: | Myles Caba |
Position: | Left-Handed Pitcher |
Height: | 6’0″ |
Weight: | 185 lbs. |
Hometown: | Bloomingdale |
Class: |
Sophomore |