1520 | Criminal Justice Technology – AS
The Associate in Science (AS) degree in Criminal Justice is designed to prepare you for entry-level employment in the criminal justice field. Program content includes general education requirements as well as introductory courses relevant to criminal justice.
Length: Two (2) years (60 credit hours)
|
|
||||
| PREFIX NUMBER | COURSE NAME | CREDIT HOURS | ||
|
|
||||
| FIRST YEAR | ||||
| First Term | ||||
| CCJ 1010 | Introduction to Criminal Justice | 3 | ||
| * | ENC 1101 | Freshman English 1 | (G.E.) | 3 |
| CGS 1100C | Introduction to Microcomputers using Windows | (G.E.) | 3 | |
| CCJ 1010 | Introduction to Survey Since 1877 or | (G.E.) | ||
| POS 1041 | American Government | (G.E.) | 3 | |
| SLS 1106 | First Year Experience Seminar | 1 | ||
| 13 | ||||
| Second Term | ||||
| *** | ENC 1102 | Freshman English II | (G.E.) | 3 |
| CJC 2002 | Criminal Behavior | 3 | ||
| CJL 2100 | Criminal Law I | 3 | ||
| CJC 1000 | Introduction to Corrections | 3 | ||
| ** | Humanities Core | (G.E.) | 3 | |
| 15 | ||||
| Summer Term | ||||
| SPC 2608 | Fundamentals of Speech Communication | (G.E.) | 3 | |
| CCJ 1001 | Juvenile Justice | 3 | ||
| 6 | ||||
|
|
||||
| SECOND YEAR | ||||
| First Term | ||||
| PSY 2012 | Introduction to Psychology | (G.E.) | 3 | |
| CJE 2452 | Criminal Justice and Community Relations | 3 | ||
| CJE 2640 | Modern Crime Scene Investigation | 3 | ||
| CJE 1000 | Introduction to Law Enforcement | 3 | ||
| ** | Criminal Justice Elective | 1-2 | ||
| 13-14 | ||||
| Second Term | ||||
| BSC 1010C | General Biology I OR | |||
| Any core lab science in A.A. degree | (G.E.) | 4 | ||
| CJE 2600 | Criminal Investigations | 3 | ||
| ** | Criminal Justice Elective | 3 | ||
| ** | Mathematics Core | (G.E.) | 3 | |
| 13 | ||||
|
|
||||
| Suggested Criminal Justice Electives: | ||||
| CCJ 1194 | Interpersonal Communications | 3 | ||
| CCJ 1948 | Co-op Education Training in Criminal Justice | 1-4 | ||
| CCJ 2949 | Co-op Education Training in Criminal Justice | 1-4 | ||
| CJC 2162 | Probation, Pardon, and Parole | 3 | ||
| CJC 2300 | Administration of Correctional Institutions | 3 | ||
| CJE 2300 | Police Administration and Organization | 3 | ||
| CJL 1101 | Constitutional Law | 3 | ||
| CJL 2130 | Criminal Evidence and Procedure | 3 | ||
|
|
||||
| * | It may be necessary to first enroll in a lower level English, math, or reading course depending on college placement test scores. | |||
| ** | It is your responsibility to meet with the department chair or counselor to select the proper course to fulfill this requirement. | |||
| *** | Check the course descriptions for prerequisites. | |||



