PANTHER ATHLETICS
Athletic Scholarships Available
Baseball Camp Information
Camp dates and times will be announced on the College’s baseball website as they are scheduled and flyers will also be mailed out.
Please check back later this spring for upcoming camps in the summer.
Schedule/Scoreboard
Softball
Date | Opponent | Location | Time/Result |
---|---|---|---|
2/15 | Seminole State College | Lake Mary | 12:00 PM |
2/18 | Eastern Florida State College | Panther Field | 4:00 PM |
2/21 | St. Johns River State College | Panther Field | 3:00 PM |
2/22 | St. Johns River State College | Panther Field | 1:00 PM |
2/25 | New College of Florida | Panther Field | 4:00 PM |
Baseball
Date | Opponent | Location | Time/Result |
---|---|---|---|
2/14 | Heartland Community College | Palatka | 2:00 PM |
2/15 | Central Alabama Community College | Palatka | 11:00 AM |
2/15 | Jones Community College | Palatka | 2:00 PM |
2/18 | Polk State College | Winter Haven | 5:00 PM |
2/21 | Pasco Hernando State College | New Port Richey | 6:00 PM |
Volleyball
No scheduled games found for panther-volleyball-schedule.
Panther Athletic Pride runs strong at South Florida State College.
You can see it on the on the playing fields AND in the faces of the fans in the stands. But you don’t have to suit up to enjoy athletics at SFSC.
SFSC is represented by a men’s baseball team and women’s cross country, softball, and volleyball teams. Youth baseball, softball, and volleyball camps are held at various times during the year.
The SFSC Fitness Center is open to all students.