Scoreboard
No scheduled games found for panther-volleyball-schedule.
Softball 2019
Date | Opponent | Location | Time/Result |
---|---|---|---|
2/21 | Palm Beach State College | Lake Worth | 5:00 PM |
2/23 | Indian River State College | Avon Park | 1:00 PM |
2/28 | ASA College | Avon Park | 4:00 PM |
3/2 | Lincoln Land Community College | Avon Park | 1:00 PM |
3/5 | Broward College | Avon Park | 5:00 PM |
Baseball 2019
Date | Opponent | Location | Time/Result |
---|---|---|---|
2/20 | Daytona State College | Avon Park | 3:00 PM |
2/23 | Pasco Hernando State College | New Port Richey | 1:00 PM |
2/27 | Daytona State College | Daytona Beach | 5:00 PM |
3/2 | Kalamazoo Community College | Avon Park | 1:00 PM |
3/3 | Lincoln Land Community College | Avon Park | 1:00 PM |
Panther Athletic Pride runs strong at South Florida State College.
You can see it on the on the playing fields AND in the faces of the fans in the stands. But you don’t have to suit up to enjoy athletics at SFSC.
SFSC is represented by a men’s baseball team and women’s cross country, softball, and volleyball teams. Youth baseball, softball, and volleyball camps are held at various times during the year.
The SFSC Fitness Center is open to all students.