PANTHER ATHLETICS
Athletic Scholarships Available
Baseball Camp Information
Camp dates and times will be announced on the College’s baseball website as they are scheduled and flyers will also be mailed out.
Please check back later this spring for upcoming camps in the summer.
Schedule/Scoreboard
Softball
Date | Opponent | Location | Time/Result |
---|---|---|---|
10/15 | Florida Southern University | Lakeland | 6:00 PM |
10/18 | Florida Gold | Panther Field | 1:00 PM |
10/25 | Hillsborough Community College | Panther Field | 12:00 PM |
11/1 | New College of Florida | Panther Field | 1:00 PM |
Baseball
Date | Opponent | Location | Time/Result |
---|---|---|---|
10/15 | Webber University (B) | Panther Field | 3:00 PM |
10/17 | Hillsborough Community College (DH) | Tampa | 1:00 PM |
10/22 | Webber University | Panther Field | 5:00 PM |
10/29 | Webber University | Panther Field | 5:00 PM |
10/31 | Southeastern University | Panther Field | 4:00 PM |
Volleyball
Date | Opponent | Location | Time/Result |
---|---|---|---|
10/14 | Palm Beach State College | Panther Gym | 6:00 PM |
10/15 | Indian River State College | Panther Gym | 6:00 PM |
10/22 | St. Petersburg College | St. Petersburg | 6:00 PM |
10/25 | Pasco-Hernando State College | New Port Richey | 1:00 PM |
10/30 | Webber International University (Sophomore Night) | Panther Gym | 6:00 PM |
Panther Athletic Pride runs strong at South Florida State College.
You can see it on the on the playing fields AND in the faces of the fans in the stands. But you don’t have to suit up to enjoy athletics at SFSC.
SFSC is represented by a men’s baseball team and women’s cross country, softball, and volleyball teams. Youth baseball, softball, and volleyball camps are held at various times during the year.
The SFSC Fitness Center is open to all students.