2026 Panther Baseball Team
| Jersey # | Name | Position | Height | Weight | B/T | High School | Class |
| 1 | Elijah Harrell | Infield | 6’1″ | 170 | S/R | Fort Meade, Fla. | Freshman |
| 2 | Gabriel Borges | Infield | 5’11” | 175 | L/R | Hialeah Gardens, Fla. | Sophomore |
| 3 | Justin Mercado | Outfield | 6’1″ | 190 | L/R | Miami Springs, Fla. | Freshman |
| 4 | Preston Bonsall | Outfield | 6’1″ | 188 | L/L | Union County, Fla. | Freshman |
| 5 | Landon Carter | Left-Handed Pitcher Outfield |
5’11” | 200 | L/L | Port Charlotte, Fla. | Sophomore |
| 6 | Gehrig Graham | Right-Handed Pitcher | 6’0″ | 180 | R/R | Durant, Fla. | Sophomore |
| 7 | Cooper Pitman | Outfield | 5’10” | 195 | R/R | Oviedo, Fla. | Sophomore |
| 8 | Brady Ham | Left-Handed Pitcher | 5’10” | 180 | L/L | Genesis Christian | Sophomore |
| 9 | Will Landers | Right-Handed Pitcher | 5’10” | 182 | R/R | Lemon Bay, Fla. | Freshman |
| 10 | Evan Garcia | Left-Handed Pitcher Outfield |
6’1″ | 180 | L/L | Gulf Coast, Fla. | Sophomore |
| 12 | Rafael Cartagena | Catcher | 5’9″ | 210 | R/R | Sebring, Fla. | Sophomore |
| 13 | Jason Vazquez | Right-Handed Pitcher | 5’10” | 185 | R/R | Cardinal Gibbons | Freshman |
| 14 | Desmond Pinder | Outfield | 5’10” | 175 | R/R | International Elite Academy | Freshman |
| 16 | Evan Marshall | Right-Handed Pitcher | 5’11” | 194 | R/R | Lake Region, Fla. | Sophomore |
| 18 | Brandon Sowers | Infield | 5’10” | 185 | R/R | Apopka, Fla. | Sophomore |
| 19 | Braison Crews | Right-Handed Pitcher | 5’11” | 175 | R/R | Okeechobee, Fla. | Sophomore |
| 20 | Avery Anderson | Catcher | 6’1″ | 206 | R/R | Georgia Premier | Sophomore |
| 21 | George Sebring | Right-Handed Pitcher Infield |
6’3″ | 205 | R/R | Sebring, Fla. | Freshman |
| 23 | Ross Ray | Outfield | 6’2″ | 205 | R/R | North Marion, Fla. | Sophomore |
| 24 | Cole Sofge | Catcher Infield |
6’3″ | 210 | R/R | Largo, Fla. | Sophomore |
| 26 | Brayden Allison | Left-Handed Pitcher First Base |
6’2″ | 204 | L/L | Flanagan, Fla. | Sophomore |
| 27 | Brad Bloxsom | First Base | 6’2″ | 210 | R/R | Land O’Lakes, Fla. | Sophomore |
| 28 | Dale Sutton | Infield | 6’2″ | 220 | R/R | Ogburn School | Freshman |
| 30 | Trent Adrian | Right-Handed Pitcher | 6’6″ | 240 | R/R | Venice, Fla. | Sophomore |
| Head Coach: | Rick Hitt (#22) | ||||||
| Assistant Coach: | Andy Polk (#17) |
||||||
| Affiliation: | FCSAA, NJCAA | ||||||
| Conference: | Sun Lakes Conference |



