2023 Panther Baseball Team
# | Name | Position | Height | Weight | B/T | High School | Class |
1 | Adrian Davis | Outfield | 5’9″ | 175 | S/R | Lakota West, OH | F |
2 | Nathan Nogueras | Right-Handed Pitcher | 5’10” | 150 | R/R | Cornerstone Academy | F |
3 | Logan Adams | Right-Handed Pitcher | 6’3″ | 215 | R/R | DeSoto | S |
4 | Brandon Chorzelewski | Left-Handed Pitcher | 5’11” | 180 | L/L | Cherry Hill W. (S.Hall) | S |
5 | Alex Burden | Left-Handed Pitcher | 5’10” | 190 | L/L | Cypress Lake | S |
6 | Brandon White | Right-Handed Pitcher | 6’1″ | 195 | R/R | Marjory Stoneman | F |
7 | Baker Tygart | Right-Handed Pitcher | 6’2″ | 180 | R/R | Bonita Springs | F |
8 | Dawson Bryant | Catcher/Infield | 5’10” | 170 | R/R | Avon Park | F |
9 | Reid Lisle | Outfield/First Base | 6’2″ | 185 | S/R | Florida Virtual | S |
10 | Jean Cuello | Outfield | 5’10” | 185 | R/R | Gulf Coast | F |
11 | Ian Anderson | Left-Handed Pitcher/Outfield | 6’2″ | 210 | R/L | Lakeland Christian | S |
12 | Ozzie Mora | Right-Handed Pitcher | 5’11” | 215 | R/R | East River | F |
13 | Jake Turnbull | Catcher | 6’1″ | 180 | R/R | St. Thomas Aquinas | F |
14 | Jacob Morgan | Right-Handed Pitcher | 5’11” | 190 | R/R | Lake Placid | F |
15 | T.J. Wayne | Right-Handed Pitcher | 5’11” | 230 | R/R | Oveido | F |
16 | Jace Jones | Infield | 6’4″ | 205 | R/R | Cypress Lake (FGCU) | S |
18 | Logan Wynne | Right-Handed Pitcher | 6’1″ | 185 | R/R | Pasco | S |
19 | Nick Garagozzo | Catcher/Infield | 5’10” | 170 | L/R | Lenape, NJ (SPC) | S |
20 | Pedro Moreno | Infield | 5’9″ | 180 | R/R | UEC Nuestra Señora Del Carmen, VZ | S |
21 | James Turnbull | Left-Handed Pitcher | 6’1″ | 180 | L/L | St. Thomas Aquinas | S |
23 | Marlon Bowen | Outfield | 5’9″ | 175 | R/R | Bloomingdale | F |
24 | Ben Vazquez | Right-Handed Pitcher | 6’3″ | 210 | R/R | Gaither | S |
25 | Jakoby Stanley | Infield | 5’10” | 190 | R/R | J.P. Taravella | S |
27 | Shaun Shipley | Right-Handed Pitcher | 6’3″ | 215 | R/R | Mt. Vernon, IN (SCF) | F |
30 |
Brylan West | First Base | 6’5″ | 235 | R/R | Freedom | S |
Head Coach: | Rick Hitt (#22) | ||||||
Assistant Coach: | Andy Polk (#17) |
||||||
Volunteer Asst. | Brad Crone (#28) |
||||||
Affiliation: | FCSAA, NJCAA | ||||||
Conference: | Suncoast |