Number: | 16 |
Name: | Lyn’d Lewis |
Position: | Middle Blocker |
Height: | 6’2″ |
Hometown: | Lake Placid, Fla. |
Class: |
Sophomore |
Number: | 15 |
Name: | Karla Rodriguez |
Position: | Defensive Specialist |
Height: | 5’2″ |
Hometown: | Kissimmee, Fla. |
Class: |
Sophomore |
Number: | 14 |
Name: | Andrea Colon |
Position: | Outside Hitter/Specialist |
Height: | 5’8″ |
Hometown: | Orlando, Fla. |
Class: |
Sophomore |
Number: | 13 |
Name: | Raphaela Da Silva |
Position: | Right Side/Middle Blocker |
Height: | 6’2″ |
Hometown: | Port St. Lucie, Fla. |
Class: |
Sophomore |
Number: | 10 |
Name: | Maria Rodriguez |
Position: | Outside Hitter |
Height: | 5’9″ |
Hometown: | Miami, Fla. |
Class: |
Sophomore |
Number: | 10 |
Name: | Isabella Hurtado |
Position: | Middle Hitter |
Height: | 6’3″ |
Hometown: | Freshman |
Class: |
Cali, Colombia |
Number: | 9 |
Name: | Madison Platt |
Position: | Setter |
Height: | 5’10” |
Hometown: | Port St. Lucie, Fla. |
Class: |
Sophomore |
Number: | 8 |
Name: | Stephanie Padin |
Position: | Middle Blocker |
Height: | 5’11” |
Hometown: | Riverview |
Class: |
Sophomore |
Number: | 7 |
Name: | Meghan Oliver |
Position: | Middle Blocker |
Height: | 6’0″ |
Hometown: | Jacksonville, Fla. |
Class: |
Sophomore |
Number: | 5 |
Name: | Jenna Capuano |
Position: | Setter |
Height: | 5’8″ |
Hometown: | Lake Placid, Fla. |
Class: |
Freshman |