| Prefix Number | Course Title | Contact Hours | |
| Fall Term | |||
| PRN | 0098 | Practical Nursing Foundations Theory | 225 |
| PRN | 0098L | Practical Nursing Foundations Clinical | 300 |
| 525 | |||
| Spring Term | |||
| PRN | 0379 | Medical-Surgical Nursing Theory | 245 |
| PRN | 0379L | Medical-Surgical Nursing Clinical I | 280 |
| 525 | |||
| Summer Term | |||
| PRN | 0384L | Medical-Surgical Nursing Clinical II | 150 |
| PRN | 0690 | Comprehensive Nursing and Transitional Skills Theory | 110 |
| PRN | 0690 | Comprehensive Nursing and Transitional Skills Clinical | 40 |
| 300 | |||
| Total Contact Hours | 1,350 | ||



