Business: Associate in Arts (AA) Degree
First Year – Fall Term (#1)
Course Prefix | Course Name | College Credit | High School Credit |
CGS 1100C | Introduction to Microcomputers | 3 | 0.5 |
ENC 1101 # | Freshman English I | 3 | 1.0 |
MAC 1105 | College Algebra | 3 | 1.0 |
POS 1040 # | American National Government | 3 | 0.5 |
Lab Science # | Natural Science (core with lab) | 4 | 1.0 |
Total Credits | 16 | 4 |
First Year – Spring Term (#2)
Course Prefix | Course Name | College Credit | High School Credit |
ENC 1102 # | Freshman English II | 3 | 1.0 |
AMH 1010 | Intro Survey to American History to 1877 | 3 | 0.5 |
SPC 2608 # | Fundamentals of Speech Communication | 3 | 0.5 |
ECO 1000 | Survey of Economics | 3 | 0.5 |
***ACG 2001 | Financial Accounting 1 | 3 | 0.5 |
Total Credits | 15 | 3 |
Second Year – Fall Term (#3)
Course Prefix | Course Name | College Credit | High School Credit |
AMH 1020 | Intro Survey of American History from 1877 | 3 | 0.5 |
List A # | Humanities (core course) | 3 | 0.5 |
*** ACG 2011 | Financial Accounting II | 3 | 0.5 |
***ECO 2013 | Macroeconomics | 3 | 0.5 |
***MAC 2233 | Calculus for Business and Social Science | 3 | 1.0 |
Total Credits | 15 | 3 |
Second Year – Spring Term (#4)
Course Prefix | Course Name | College Credit | High School Credit |
List B # | Humanities (core course) | 3 | 0.5 |
Science # | Natural Science (core w/ or w/o lab) | 3-5 | 1.0 |
STA 2023 | Elementary Statistics | 3 | 1.0 |
***ACG 2071 | Managerial Accounting | 3 | 0.5 |
***ECO 2023 | Microeconomics | 3 | 0.5 |
Total Credits | 15-17 | 3.5 |
# Honors sections are available
***The courses selected for these electives are highly correlated to the baccalaureate degree major and the institution you plan on attending. You must work closely with the SFSC college advisor to determine the specific courses to take.